Location | Distance | Time |
---|---|---|
Northland & Bay of Islands | 585 km | 7 hours 4 mins |
Auckland | 358 km | 4 hours 16 mins |
The Coromandel | 386 km | 4 hours 58 mins |
Hamilton - Waikato | 240 km | 2 hours 57 mins |
Rotorua | 297 km | 3 hours 37 mins |
Bay of Plenty | 312 km | 3 hours 48 mins |
Eastland | 566 km | 6 hours 52 mins |
New Plymouth (Center) | 19 km | 20 mins |
Ruapehu | 254 km | 3 hours 19 mins |
Lake Taupo | 280 km | 3 hours 24 mins |
Hawkey's Bay | 421 km | 5 hours 6 mins |
Manawatu | 247 km | 3 hours 15 mins |
Whanganui | 212 km | 2 hours 54 mins |
Wellington | 353 km | 4 hours 29 mins |
Wairarapa | 339 km | 4 hours 12 mins |
* http://www.newzealand.com/int/travel-times-and-distances-calculator/ |
The Pouakai Cabins are only 20 minutes from New Plymouth located at the start of the Mangorei Track in Mt Taranaki National Park, nestled at the base of the sub-alpine Kamahi Forest.